| Running Into A Tree | June | 8 | Packed powder | 03/04/2005 - 8:29am |
| Great Coverage, No Ice, No Lines | Mount Baldy | 8 | Packed powder | 03/02/2005 - 9:20pm |
| Deep Base, Max Terrain Covered | Mount Baldy | 7 | Packed powder | 02/28/2005 - 6:58pm |
| Tons Of Powder, Face Open | June | 9 | Powder | 02/28/2005 - 6:35pm |
| Seeing So Much Snow! | Mount Baldy | 8 | Powder | 02/26/2005 - 1:01am |
| Thunder Mountain, Dropping Into Cornices On Turkey Shoot | Mount Baldy | 9 | Powder | 02/24/2005 - 9:47pm |
| Nil, I Was A Single | Mount Baldy | 9 | Powder | 02/24/2005 - 8:11pm |
| Wet Snow, Poor Visibility For A While | Mount Baldy | 9 | Powder | 02/22/2005 - 9:50pm |
| Outstanding Coverage, Deep And Fresh | Mount Baldy | 8 | Powder | 02/22/2005 - 8:33pm |
| Short Lift Lines Even On The Busiest Weekend Of The Year | June | 10 (Perfect) | Powder | 02/20/2005 - 9:54pm |
| Packed Powder, Chair 1 Runs Open | Mount Baldy | 7 | Packed powder | 02/20/2005 - 8:52pm |
| Feb 19, 2005
6-7 Foot Base With 4... | Mount Waterman | 10 (Perfect) | Powder | 02/19/2005 - 7:41pm |
| Blue Skies, Good Conditions On Groomed Runs | Mount Baldy | 7 | Hardpack | 02/16/2005 - 10:10pm |
| Ooooooo Man Baldy Is Fun. The Entire... | Mount Baldy | 8 | Hardpack | 02/08/2005 - 9:33am |
| The Crest Has 4-6' Base. South And... | Kratka | 5 | Icy | 02/06/2005 - 9:47pm |
| Great Coverage, Beautiful Day | Mount Pinos | 8 | Crusty | 02/01/2005 - 10:33pm |
| A Chula Vista Parking Space At 11:30! No Chains! | Mount Pinos | 10 (Perfect) | Powder | 01/31/2005 - 4:09pm |
| All South Facing Slopes Are Very Very... | Mount Baldy | 8 | Hardpack | 01/31/2005 - 2:49pm |
| Nobody There, Big Blue Room Day | Mount Baldy | 6 | Granular | 01/25/2005 - 5:54pm |
| Still Decent Coverage Up Top; Nice Base For Rest Of Season | Mount Baldy | 6 | Icy | 01/23/2005 - 8:18am |